<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thursday Briefing - Political Blog &#187; elections</title>
	<atom:link href="http://www.thursdaybriefing.eu/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thursdaybriefing.eu</link>
	<description>The Thursday Briefing is a blog by Tom Redford about green things, especially if they’re political, and even more so if they are to do with Europe. What I write isn’t necessarily representative of any Green party.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Election Night</title>
		<link>http://www.thursdaybriefing.eu/2010/opinion/election-night-2/</link>
		<comments>http://www.thursdaybriefing.eu/2010/opinion/election-night-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:41:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Geert Wilders]]></category>
		<category><![CDATA[groenlinks]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Politics of the Netherlands]]></category>
		<category><![CDATA[PvdA]]></category>
		<category><![CDATA[PVV]]></category>
		<category><![CDATA[tk2010]]></category>
		<category><![CDATA[VVD]]></category>

		<guid isPermaLink="false">http://www.thursdaybriefing.eu/?p=883</guid>
		<description><![CDATA[I just got home from a couple of election parties; the first was the official GroenLinks party, at which I managed to end up on telly by accident, while the second was a friend&#8217;s traditional-style election night party (conveniently, the parties were in different cities). The elections in question are of course for the Tweede [...]]]></description>
			<content:encoded><![CDATA[<p>I just got home from a couple of election parties; the first was the official GroenLinks party, at which I managed to end up on telly by accident, while the second was a friend&#8217;s traditional-style election night party (conveniently, the parties were in different cities). The elections in question are of course for the Tweede Kamer (lower chamber) of the Netherlands. If there is one thing which has marked out the night, and which I think I&#8217;m going to remember, it is the boost in the share of the vote for the anti-Islam and far-right PVV. British readers will know its leader, Geert Wilders, for his attempts to show his film, Fitna, in the House of Lords. While I don&#8217;t think he&#8217;s quite as bad as Nick Griffin, lets just say that he doesn&#8217;t have the nicest policies.</p>
<p>I don&#8217;t know what the ultimate result from this election will be yet, and I never like to trust polls when the declared results are <a href="http://tr01.co.uk/cWpnMj">as tight as they are right now</a>, but I really hope that, somehow, a centre-left coalition, led by PvdA (Labour) can emerge. After the last few sets of national elections in Europe producing centre-right, or just outright right, governments, please let the Netherlands be the exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thursdaybriefing.eu/2010/opinion/election-night-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Numerical Nonsense</title>
		<link>http://www.thursdaybriefing.eu/2010/opinion/talking-numerical-nonsense/</link>
		<comments>http://www.thursdaybriefing.eu/2010/opinion/talking-numerical-nonsense/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:13:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thursdaybriefing.eu/?p=836</guid>
		<description><![CDATA[It feels like every second conversation I hear on the radio, or see on the tv, about the UK election is focussed on immigration. Yet I&#8217;ve barely heard any discussion of the actual merits, the pros and cons of immigration. The conversation has been entirely about counting people in and, preferably in the opinion of [...]]]></description>
			<content:encoded><![CDATA[<p>It feels like every second conversation I hear on the radio, or see on the tv, about the UK election is focussed on immigration. Yet I&#8217;ve barely heard any discussion of the actual merits, the pros and cons of immigration. The conversation has been entirely about counting people in and, preferably in the opinion of many people it seems, out.</p>
<p>Being a sort of immigrant myself, and being from a family that moves around a lot, this pointless scaremongering with statistics annoys me. Right now, I&#8217;m taking advantage of the right to live in another country that is granted by the EU. I&#8217;m restricted, as is anyone working in another EU state, Polish plumbers, Greek grouters, and Romanian researchers included, from being a burden on the Dutch state. Soon, I hope to work in Brussels, paying tax to the Belgian state, and ultimately my dream is to settle in the Netherlands and take part in Dutch society, contributing my fair share, and receiving my fair share. Amongst itinerant Europeans and migrants in general, I don&#8217;t think this desire to be a contributing member of society is unusual. So why don&#8217;t we cut the repetitive statistical nonsense aimed to massage the fears of people. There are many things that immigrants do that contribute to British society, and there are many thing that British emigrants do to contribute to other countries. This isn&#8217;t where the big challenges facing society today are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thursdaybriefing.eu/2010/opinion/talking-numerical-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting on Voting on Voting</title>
		<link>http://www.thursdaybriefing.eu/2010/opinion/voting-on-voting-on-voting/</link>
		<comments>http://www.thursdaybriefing.eu/2010/opinion/voting-on-voting-on-voting/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:31:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Devolution]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Political philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://www.thursdaybriefing.eu/?p=793</guid>
		<description><![CDATA[Why, oh why, is Gordon Brown trying to get a referendum on proportional representation? Is it perhaps because he wants to be seen to support a nice progressive constitutional change relating to Parliament, without any danger that he will have to implement it? The problem with a referendum is that it doesn&#8217;t work unless the [...]]]></description>
			<content:encoded><![CDATA[<p>Why, oh why, is Gordon Brown <a href="http://news.bbc.co.uk/2/hi/uk_news/politics/8505255.stm">trying to get a referendum on proportional representation</a>? Is it perhaps because he wants to be seen to support a nice progressive constitutional change relating to Parliament, without any danger that he will have to implement it?</p>
<p>The problem with a referendum is that it doesn&#8217;t work unless the voters are accurately informed about what they are voting on. It works for issues such as devolution, where people are familiar with the question; it doesn&#8217;t work with arcane, indecipherable, and soporific matters like electoral reform.</p>
<p>Oh well, it was nice for a while to think we might get an ever so slightly better system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thursdaybriefing.eu/2010/opinion/voting-on-voting-on-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Elections</title>
		<link>http://www.thursdaybriefing.eu/2009/opinion/iranian-elections/</link>
		<comments>http://www.thursdaybriefing.eu/2009/opinion/iranian-elections/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:41:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tredford01.co.uk/thursday/?p=557</guid>
		<description><![CDATA[Watching the news coverage of the aftermath of the Iranian elections, it struck me that it might be mutually beneficial for our police forces to do an exchange programme: the British could invite Iranian police over here to teach them such useful things as kettling, while we could send the York Minster police over there [...]]]></description>
			<content:encoded><![CDATA[<p>Watching the news coverage of the aftermath of the Iranian elections, it struck me that it might be mutually beneficial for our police forces to do an exchange programme: the British could invite Iranian police over here to teach them such useful things as kettling, while we could send the York Minster police over there to learn from the religious police. Anti-social behaviour in York would certainly go right down!</p>
<p>Seriously though, I don&#8217;t know what to think of Iran at the moment. Ahmadinejad is certainly just a tiny bit hideous in his views, but my impression until yesterday was that what limted democracy that is present in the Iranian system was functioning legitimately. Obviously I&#8217;m not so sure now. It has been interesting to follow the goings on via Twitter though, a few of the people I&#8217;m following have tweeted directions for protests and ways to bypass the blocks put on accessing certain web-sites. Unfortunately I guess the situation will calm down again soon into the same old oppressive and intolerant ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thursdaybriefing.eu/2009/opinion/iranian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post About Sarah Palin From A Left-winger That Doesn&#8217;t Mock Her!</title>
		<link>http://www.thursdaybriefing.eu/2008/opinion/a-post-about-sarah-palin-from-a-left-winger-that-doesnt-mock-her/</link>
		<comments>http://www.thursdaybriefing.eu/2008/opinion/a-post-about-sarah-palin-from-a-left-winger-that-doesnt-mock-her/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:47:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[US Elections]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.tredford01.co.uk/thursday/?p=148</guid>
		<description><![CDATA[So Sarah Palin sat at the &#8220;news-desk&#8221; on Saturday Night Live and nodded her head along in good humour to Amy Poehler rapping through her campaign. Why doesn&#8217;t this happen in British politics? There is a lot to dislike in Palin&#8217;s politics, but just as with McCain and Obama&#8217;s recent after-dinner speeches, she&#8217;s shown that she can [...]]]></description>
			<content:encoded><![CDATA[<p><code><center><object type="application/x-shockwave-flash" data="http://widgets.nbc.com/o/4727a250e66f9723/48fb0dd3226f12c7/4741e3c5156499a7/9f5f777d/-cpid/56daa13120955d91" id="W4727a250e66f972348fb0dd3226f12c7" width="384" height="283"><param name="movie" value="http://widgets.nbc.com/o/4727a250e66f9723/48fb0dd3226f12c7/4741e3c5156499a7/9f5f777d/-cpid/56daa13120955d91" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></center></code></p>
<p>So Sarah Palin sat at the &#8220;news-desk&#8221; on Saturday Night Live and nodded her head along in good humour to Amy Poehler rapping through her campaign. Why doesn&#8217;t this happen in British politics? There is a lot to dislike in Palin&#8217;s politics, but just as with <a href="http://www.youtube.com/watch?v=Goaj5V4tZoc">McCain and Obama&#8217;s recent after-dinner </a><span style="color: #0000ee;"><span style="text-decoration: underline;">speeches</span></span>, she&#8217;s shown that she can see the light side of the campaign and politics.</p>
<p>I wouldn&#8217;t suggest that all the &#8216;popular&#8217; bits of American politics should be adopted, but seeing the debates, campaigning where the candidates meet ordinary activists (and sometimes even real people), and television participation, it seems that the candidates have a higher profile. Probably the voter turnout will be less that it could be, but — so long as it is backed by actual policy positions — the degree to which the campaigns communicate with the electorate seems really positive. And yes, I know that the positions they&#8217;re running for are just a tiny bit more significant than a seat in the Commons, but there&#8217;s still scope for scaled down self-deprecation and popular communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thursdaybriefing.eu/2008/opinion/a-post-about-sarah-palin-from-a-left-winger-that-doesnt-mock-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninth Briefing</title>
		<link>http://www.thursdaybriefing.eu/2008/briefing/ninth-briefing/</link>
		<comments>http://www.thursdaybriefing.eu/2008/briefing/ninth-briefing/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:53:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Briefing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Energy and Climate Package]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Council]]></category>

		<guid isPermaLink="false">http://www.tredford01.co.uk/thursday/?p=145</guid>
		<description><![CDATA[Climate &#38; Energy Package Ok, so things didn&#8217;t look good for the climate and energy package before it went before the environment committee of the European Parliament a couple of weeks ago, but it got through just about all right. Well today the European Council managed to make time to discuss it, in between Gordon Brown [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Climate &amp; Energy Package</strong></p>
<p>Ok, so things didn&#8217;t look good for the climate and energy package before it went before the environment committee of the European Parliament a couple of weeks ago, but it got through just about all right. Well today the European Council managed to make time to discuss it, in between Gordon Brown saving capitalism, and it seems that, while the eastern Europeans didn&#8217;t make much of a dent on it in earlier stages, they are doing their best to water it right down now. <a href="http://www.euractiv.com/en/climate-change/eu-weighing-compromises-clinch-climate-deal/article-176412">Euractiv reports</a> that there is co-operation, but it seems likely that the final agreement will be a shadow of what it should have been.</p>
<p><strong>Canada</strong></p>
<p>Brave faces and disappointment for the Greens were the result of t<a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081015.WSteele15/BNStory/Front">he general election in Canada</a>. Despite gaining 6% of the vote, the party didn&#8217;t manage to elect an MP. It looks like the same old problems as we have in the UK were partly to blame: non-proportional electoral system, other parties spouting &#8220;greenwash&#8221;, &amp;c.</p>
<p><strong>UN</strong></p>
<p>The United Nations Environment Programme will be leading an <a href="http://www.independent.co.uk/environment/green-living/a-green-new-deal-can-save-the-worlds-economy-says-un-958696.html">initiative to develop a workable &#8220;green new deal</a>. The proposals are separate from the New Economic Foundation&#8217;s report on the same topic which was produced by a committee including Caroline Lucas, and while seeming to be watered down slightly, should be welcomed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thursdaybriefing.eu/2008/briefing/ninth-briefing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
